Piston speed - MR2 Turbo
Vehicle Information
Black 1994 Toyota MR2 Turbo Coupe
Engine: 3S-GTE
Inputs
Stroke: 3.500 Inches
Rod length: 5.500 Inches
Engine speed: 5000 RPM
Step: 45 Degrees
Outputs
Average speed: 2917 F/M, 889 M/M, 48.6 F/S, 14.8 M/S
Rod/stroke ratio: 1.571
0° TDC 0 F/M 0.0 F/S Position: 0.000 In.
45° 45° ATDC 9744 F/M 162.4 F/S Position: 1.613 In.
90° 90° ATDC 9163 F/M 152.7 F/S Position: 4.757 In.
135° 45° BBDC 3215 F/M 53.6 F/S Position: 6.563 In.
180° BDC 0 F/M 0.0 F/S Position: 7.000 In.
225° 45° ABDC 3215 F/M 53.6 F/S Position: 6.563 In.
270° 90° BTDC 9163 F/M 152.7 F/S Position: 4.757 In.
315° 45° BTDC 9744 F/M 162.4 F/S Position: 1.613 In.
360° TDC 0 F/M 0.0 F/S Position: 0.000 In.
|