|
|
Speed-Wiz Report
Valve area - MR2 Turbo
Vehicle Information
Black 1994 Toyota MR2 Turbo Coupe
Engine: 3S-GTE
Inputs
Step: 45 Degrees
Outputs
TDC TDC 0.481 0.000 0.000 0.481 0.481 0.000 0.000 0.481
45° ATDC Int. 1.392 0.000 0.000 1.392 0.131 0.000 0.000 0.131
90° ATDC Int. 1.492 0.000 0.000 1.492 0.131 0.000 0.000 0.131
45° BBDC Int. 1.489 0.000 0.000 1.489 0.256 0.000 0.000 0.256
BDC BDC 1.356 0.000 0.000 1.356 1.118 0.000 0.000 1.118
45° ABDC Com. 0.366 0.000 0.000 0.366 1.262 0.000 0.000 1.262
90° BTDC Com. 0.150 0.000 0.000 0.150 1.268 0.000 0.000 1.268
45° BTDC Com. 0.150 0.000 0.000 0.150 1.208 0.000 0.000 1.208
TDC TDC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
45° ATDC Pow. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
90° ATDC Pow. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
45° BBDC Pow. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
BDC BDC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
45° ABDC Exh. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
90° BTDC Exh. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
45° BTDC Exh. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
TDC TDC 0.481 0.000 0.000 0.481 0.481 0.000 0.000 0.481
|
|